The Inventory provides a detailed list of all the resources associated with all the clusters and their granular details.
To view the inventory for a cluster:
- Go to Menu>Clusters>Inventory Report. The Inventory page with the cluster details is displayed.
This page is divided into two sections: Total and Clusters.
In the Total section, the following details are displayed:
Column Name | Definition |
---|---|
Clusters | This field displays the total number of clusters used. |
Environments Note: This field is displayed only in NDP |
This field displays the total number of environments used in clusters. |
Applications This field is displayed only in NDP. |
This field displays the total number of applications used in clusters. |
Namespaces | This field displays the total number of namespaces used in clusters. |
Nodes | This field displays the total number of nodes used in clusters. |
Pods | This field displays the number of total pods used in clusters. |
CPU | This field displays the total CPU usage and capacity across clusters. |
Memory | This field displays the total memory usage and the capacity across clusters. |
In the Clusters section, the following details are displayed:
Column Name | Definition |
---|---|
Name | This field displays the cluster name. You can click the cluster name to view the cluster details. |
Type | This field displays the cluster type, whether the cluster is Nirmata managed or other provider-managed. |
Availability | This field displays the availability of clusters in percentage. |
Namespaces | This field displays the number of namespaces used in the cluster. |
Environment Note: This value is displayed only in NDP. |
This field displays the number of environments used in the cluster. |
Nodes | This field displays the number of nodes used in the cluster. |
Pods | This field displays the number of pods used in the cluster. |
CPU | This field displays the CPU usage and the capacity in the cluster. |
Memory | This field displays the memory used and the capacity in the cluster. |
- Click on the cluster name. The cluster details page for inventory is displayed.
This page is divided into three sections: Cluster Details, Nodes, and Environments. The following table explains the display elements in each of these sections.
Column Name | Definition |
---|---|
Cluster Details | |
Name | This value displays the cluster name on which the inventory report is generated. |
Type | This field displays the cluster type, whether the cluster is Nirmata managed or other provider-managed. |
Version | This field displays the version number of the cluster. |
Namespaces | This field displays the number of namespaces used in the cluster. |
Environments | This field displays the number of environments used in the cluster. |
Nodes | This field displays the number of nodes used in the cluster. |
Pods | This field displays the number of pods used in the cluster. |
CPU | This field displays the CPU usage and the capacity in the cluster. |
Memory | This field displays the memory used and capacity in the cluster. |
Nodes | |
Name | This value displays the node name. |
Pods | This field displays the number of pods used in the node. |
CPU | This field displays the CPU usage and the capacity in the node. |
Memory | This field displays the memory used and capacity in the node. |
Environments Note: Environment details are displayed only for NDP. |
|
Name | This value displays the environment name. |
Access | This value displays the access of the environment. |
Applications | This field displays the number of applications in the environment. |
Pods | This field displays the number of pods used in the environment. |
CPU | This field displays the CPU usage and the capacity in the environment. |
Memory | This field displays the memory used and capacity in the environment. |
- Click the Export button to export the Inventory report. You can export the report as PDF or CSV.